Receipts point back to their deliverable with
deliverableId. See
Receipts for fulfillment fields and lifecycle.Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
| Property | Description |
|---|---|
id | Unique identifier of the deliverable. |
jobId | The job that makes this promise. |
name | What the job provides, such as “Monthly COGS report” or “Customer request handled.” |
description | The promise in the client’s terms. |
type | How work recurs: ongoing, event, scheduled, or ad-hoc. |
unit | The client-recognizable unit and, for ongoing work, its system count source. |
cadence | The human-readable timing promise. |
acceptanceCriteria | What a receipt must satisfy before it can be issued. |
pricing | The agreed pricing model: fixed, per unit, per unit per period, menu, or included. |
review | required when an operator must review each receipt; none when receipts issue without an operator verdict. |
order | Position in the job’s deliverables list. |
archivedAt | When set, the promise is retired from new fulfillment while its historical receipts remain available. |
deliverableId. See
Receipts for fulfillment fields and lifecycle.